| San Antonio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8111 N. 19th Ave, # 2024 | 400 | Studio | 1 | Call For Details | $515 |
| San Carlos - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8111 N. 19th Ave, # 1052 | 650 | 1 | 1 | Call For Details | $625 |
| 8111 N. 19th Ave, # 1087 | 650 | 1 | 1 | Call For Details | $625 |
| Santa Clara - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8111 N. 19th Ave, # 1035 | 700 | 1 | 1 | Call For Details | $635 |
| 8111 N. 19th Ave, # 1081 | 700 | 1 | 1 | Call For Details | $635 |
| Santa Maria - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8111 N. 19th Ave, # 1063 | 950 | 2 | 2 | Call For Details | $750 |
| 8111 N. 19th Ave, # 2059 | 950 | 2 | 2 | Call For Details | $750 |
| San Juan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8111 N. 19th Ave, # 1066 | 900 | 2 | 2 | Call For Details | $740 |
| 8111 N. 19th Ave, # 2058 | 900 | 2 | 2 | Call For Details | $740 |
| San Carlos - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8111 N. 19th Ave, # 2103 | Jun 16, 2008 | 650 | Call For Details | $625 | |
| Santa Clara - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8111 N. 19th Ave, # 1034 | Jun 10, 2008 | 700 | Call For Details | $635 | |
| 8111 N. 19th Ave, # 1112 | Jun 30, 2008 | 700 | Call For Details | $635 | |
| San Miguel - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| , # 2095 | Jun 10, 2008 | 1000 | Call For Details | $760 | |
| 8111 N. 19th Ave, # 1016 | Jun 12, 2008 | 1000 | Call For Details | $760 | |
|
Apartments24-7.com, Picerne - Arizona . Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |