| San Miguel - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8111 N. 19th Ave, # 2038 | 1000 | 2 | 2 | Call for Details | $785 |
| 8111 N. 19th Ave, # 2075 | 1000 | 2 | 2 | Call for Details | $785 |
| Santa Maria - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8111 N. 19th Ave, # 2061 | 950 | 2 | 2 | Call for Details | $775 |
| San Juan - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8111 N. 19th Ave, # 1055 | 900 | 2 | 2 | Call for Details | $740 |
| 8111 N. 19th Ave, # 1057 | 900 | 2 | 2 | Call for Details | $740 |
| Santa Clara - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8111 N. 19th Ave, # 1112 | 700 | 1 | 1 | Call for Details | $635 |
| 8111 N. 19th Ave, # 2109 | 700 | 1 | 1 | Call for Details | $635 |
| Santa Barbara - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8111 N. 19th Ave, # 1027 | 450 | 1 | 1 | Call for Details | $545 |
| 8111 N. 19th Ave, # 1083 | 450 | 1 | 1 | Call for Details | $545 |
| San Antonio - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8111 N. 19th Ave, # 2019 | 400 | Studio | 1 | Call for Details | $540 |
| 8111 N. 19th Ave, # 2024 | 400 | Studio | 1 | Call for Details | $515 |
| San Miguel - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8111 N. 19th Ave, # 1013 | Mar 8, 2012 | 1000 | Call for Details | $760 | |
| 8111 N. 19th Ave, # 1072 | Feb 22, 2012 | 1000 | Call for Details | $785 | |
| San Carlos - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8111 N. 19th Ave, # 1051 | Mar 8, 2012 | 650 | Call for Details | $625 | |
| Santa Barbara - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8111 N. 19th Ave, # 1021 | Mar 8, 2012 | 450 | Call for Details | $570 | |
| 8111 N. 19th Ave, # 1084 | Mar 7, 2012 | 450 | Call for Details | $570 | |
| Apartments24-7.com,Picerne - Arizona. Copyright © 2000 - 2012 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |